Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,200 SqFt$167,031Pending
- 1/21 213 Beds 2 Baths 1,380 SqFt$155,999Pending
- 1/31 314 Beds 2 Baths 1,627 SqFt$248,900Back on Market
9211 Navarro Vista, Seguin, TX 78155
Listed by Greg Blakey of Keller Williams Central
Single Family Home
- 1/40 405 Beds 4 Baths 2,647 SqFt$374,500Contingent
9046 Bowie Ridge, Seguin, TX 78155
Listed by Devin Resendez of Keller Williams Legacy
Single Family Home
- 1/33 334 Beds 3 Baths 2,210 SqFt$297,921Pending
- 1/11 114 Beds 3 Baths 1,897 SqFt$264,979Pending
- 1/28 283 Beds 2 Baths 1,634 SqFt$234,999Pending
- 1/21 213 Beds 2 Baths 1,200 SqFt$166,642Back on Market
- 1/31 314 Beds 3 Baths 2,372 SqFt$325,999Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$211,999Pending
- 1/25 254 Beds 3 Baths 2,377 SqFt$300,567Pending
- 1/27 273 Beds 2 Baths 1,904 SqFt$291,999Active
- 1/29 294 Beds 3 Baths 2,024 SqFt$272,399Pending
- 1/28 283 Beds 2 Baths 1,634 SqFt$244,999Pending
- 1/21 214 Beds 2 Baths 1,500 SqFt$178,339Pending
- 1/29 294 Beds 3 Baths 2,024 SqFt$282,999Pending
- 1/19 193 Beds 2 Baths 1,033 SqFt$149,999Pending
- 1/28 283 Beds 2 Baths 1,634 SqFt$267,339Pending
- 1/35 354 Beds 3 Baths 1,874 SqFt$259,900Pending
- 1/21 213 Beds 2 Baths 1,891 SqFt$307,983Active
- 1/27 273 Beds 2 Baths 1,904 SqFt$267,499Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$192,499Pending
Quick Search