Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 3 Baths 1,897 SqFt$262,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$237,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$233,999Pending
- 1/11 114 Beds 3 Baths 1,897 SqFt$231,999Active
- 1/18 183 Beds 2 Baths 1,213 SqFt$221,999Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$213,427Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$212,999Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,483 SqFt$205,837Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$197,999Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$193,245Pending
- 1/18 183 Beds 2 Baths 1,213 SqFt$186,999Pending
- 1/18 183 Beds 2 Baths 1,213 SqFt$186,999Price Dropped by $17K
- 1/21 213 Beds 2 Baths 1,380 SqFt$172,169Pending
- 1/21 214 Beds 3 Baths 1,802 SqFt$170,999Pending
- 1/21 214 Beds 2 Baths 1,500 SqFt$162,999Pending
- 1/27 273 Beds 2 Baths 1,266 SqFt$209,000Price Dropped by $1K
9223 Honey Mesquite, Seguin, TX 78155
Listed by Jason Dayton of Phyllis Browning Company
Single Family Home
- 1/19 193 Beds 2 Baths 2,070 SqFt$325,999Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,904 SqFt$300,999Pending
- 1/33 334 Beds 3 Baths 2,210 SqFt$274,369Price Dropped by $4K
- 1/29 294 Beds 3 Baths 2,024 SqFt$272,999Price Dropped by $35K
- 1/29 294 Beds 3 Baths 2,024 SqFt$270,999Price Dropped by $40K
- 1/25 254 Beds 2 Baths 1,483 SqFt$245,999Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$230,999Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$202,999Pending
Quick Search