Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 3 Baths 3,036 SqFt$380,000New
- 1/24 244 Beds 3 Baths 2,368 SqFt$360,999Active
- 1/19 193 Beds 2 Baths 2,070 SqFt$358,999Active
- 1/31 314 Beds 3 Baths 2,372 SqFt$322,623Pending
- 1/11 114 Beds 3 Baths 1,897 SqFt$263,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$237,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$237,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$237,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$228,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$227,999Active
- 1/18 183 Beds 2 Baths 1,213 SqFt$217,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$196,999Price Dropped by $1K
- 1/36 364 Beds 2 Baths 1,627 SqFt$249,999Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$221,999Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$192,999Active
- 1/21 213 Beds 2 Baths 1,380 SqFt$186,999Active
- 1/19 193 Beds 2 Baths 1,033 SqFt$172,514Pending
- 1/21 213 Beds 2 Baths 1,200 SqFt$167,582Pending
- 1/25 254 Beds 3 Baths 2,377 SqFt$377,999Active
- 1/24 244 Beds 3 Baths 2,368 SqFt$354,697Active
- 1/31 314 Beds 3 Baths 2,372 SqFt$350,999Pending
- 1/24 244 Beds 3 Baths 2,368 SqFt$342,999Active
- 1/24 244 Beds 3 Baths 2,368 SqFt$284,999Pending
- 1/33 334 Beds 3 Baths 2,210 SqFt$270,186Price Dropped by $7K
Quick Search