Filters Reset
Save Search (1)
Save your search to get Alerts
895 Properties
895 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
34.4 Acres$516,000Price Dropped by $68K - 1/20 20
0.8 Acres$174,000Pending - 1/8 8
35 Acres$920,000Active - 1/5 5
0.5 Acres$39,000Active - 1/23 23
55 Acres$969,900Active - 1/5 5
0.13 Acres$39,900Active - 1/5 5
0.13 Acres$39,900Active - 1/5 5
0.17 Acres$55,900Active - 1/6 6
1.25 Acres$125,000Contingent - 1/7 7
0.41 Acres$175,000Active - 1/7 7
0.59 Acres$175,000Active - 1/8 8
0.44 Acres$175,000Active - 1/12 12
21 Acres$445,000Active - 1/16 16
1.25 Acres$110,000Active - 1/16 16
1.25 Acres$110,000Active - 1/5 5
0.45 Acres$28,000Price Dropped by $9K - 1/9 9
0.37 Acres$38,000Price Dropped by $1K - 1/5 5
0.5 Acres$38,000Price Dropped by $1K - 1/24 24
3,260 SqFt$515,000Active - 1/4 4
12.29 Acres$340,000Back on Market - 1/29 29
14.81 Acres$595,755ActiveTBD FM 775, Seguin, TX 78155
Listed by Yvonne Hoffmann of Reliance Residential Realty - New Braunfels
Vacant Land
- 1/6 6
9 Acres$500,000Active - 1/26 26
4,770 SqFt$2,701Active105 Seguin UNIT 103 &, Converse, TX 78109
Listed by D. Lee Edwards of D. Lee Edwards Realty, Inc.
Commercial
- 1/15 15
1,278 SqFt$1,406Active105 Seguin UNIT 103, Converse, TX 78109
Listed by D. Lee Edwards of D. Lee Edwards Realty, Inc.
Commercial
Quick Search