Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
21.37 Acres$300,000Active - 1/6 6
1 Acres$125,000Active - 1/13 13
45.05 Acres$405,450Price Dropped by $44K - 1/15 15
18.1 Acres$183,000Back on Market - 1/14 14
18.31 Acres$177,000Contingent - 1/11 11
14.02 Acres$147,500Active - 1/7 7
0.46 Acres$78,000Active - 1/7 7
0.44 Acres$99,000Active - 1/11 11
0.21 Acres$45,000ActiveTBD LOT 7 & 16 FRED HARRIS DR, Von Ormy, TX 78073
Listed by Rita Muniz of Real Broker, LLC
Vacant Land
- 1/5 5
4 Acres$128,000Active - 1/22 22
9.11 Acres$155,000Active - 1/12 12
10.67 Acres$270,000Active - 1/27 27
64.86 Acres$690,000Active - 1/5 5
4,491 SqFt$270,000Active - 1/6 6
9.09 Acres$159,900Active - 1/4 4
10.63 Acres$175,999Active238 E. DITTO RD Ditto Road, Poteet, TX 78065
Listed by Arthur Flores of All Season Realty
Vacant Land
- 1/8 8
0.5 Acres$68,000Active - 1/5 5
6.5 Acres$124,900Active - 1/17 17
0.91 Acres$58,000ActiveMARIPOSA DR. Mariposa, Poteet, TX 78065
Listed by Laura Araujo-Sanchez of Promise Land Properties
Vacant Land
- 1/5 5
19 Acres$760,000Active - 1/10 10
92 Acres$1,104,000Active - 1/8 8
71 Acres$745,500Active - 1/7 7
47 Acres$470,000Active - 1/14 14
1.07 Acres$60,000Pending
Quick Search