Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 2,378 SqFt$384,999New
- 1/33 334 Beds 3 Baths 2,378 SqFt$382,999New
- 1/33 334 Beds 3 Baths 2,378 SqFt$382,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$370,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$370,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$368,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$368,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$362,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$360,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$356,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$355,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$354,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$354,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$349,999New
- 1/27 273 Beds 2 Baths 1,904 SqFt$347,999New
- 1/27 273 Beds 2 Baths 1,904 SqFt$347,999New
- 1/27 273 Beds 2 Baths 1,904 SqFt$345,999New
- 1/27 273 Beds 2 Baths 1,904 SqFt$345,999New
- 1/21 214 Beds 2 Baths 1,600 SqFt$278,999New
- 1/26 263 Beds 2 Baths 1,402 SqFt$265,999New
- 1/26 263 Beds 2 Baths 1,402 SqFt$264,999New
10249 Ickham Mill Court, San Antonio, TX 78254
Listed by Christopher Marti of Housifi
Single Family Home
- 1/26 263 Beds 2 Baths 1,402 SqFt$259,999New
- 1/24 243 Beds 2 Baths 1,266 SqFt$248,999New
- 1/21 214 Beds 2 Baths 1,600 SqFt$244,999Price Dropped by $5K
10227 Ickham Mill Court, San Antonio, TX 78254
Listed by Christopher Marti of Housifi
Single Family Home
Quick Search