Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 1 Bath 1,419 SqFt$50,000New - 1/14 14
3 Beds 2 Baths 1,732 SqFt$170,000New - 1/30 30
3 Beds 2 Baths 1,800 SqFt$575,000Active1646 County Road 438, Stockdale, TX 78160
Listed by Denise Reus of RE/MAX North-San Antonio
Single Family Home
- 1/24 24
2 Beds 20 Baths 1,200 SqFt$349,900Active - 1/26 26
3 Beds 2 Baths 1,792 SqFt$190,000Price Dropped by $20K - 1/31 31
5 Beds 3 Baths 4,272 SqFt$170,000Active - 1/57 57
3 Beds 2 Baths 2,183 SqFt$375,000Price Dropped by $25K - 1/21 21
3 Beds 2 Baths 1,387 SqFt$304,945Active1368 County Road 171, Nixon, TX 78140
Listed by Christopher Gill of The Real Estate Guild, LLC
Single Family Home
- 1/13 13
2 Beds 1 Bath 11.9 Acres$235,000Active - 1/32 32
3 Beds 2 Baths 1,176 SqFt$199,900Active - 1/33 33
4 Beds 3 Baths 1,176 SqFt$207,900Active - 1/15 15
4 Beds 2 Baths 1,888 SqFt$99,500Active - 1/40 40
3 Beds 3 Baths 1,600 SqFt$695,000Active2257 CR 475, Nixon, TX 78140-4029
Listed by John Foster of Foster Family Real Estate
Single Family Home
- 1/4 4
5 Acres$109,999Active - 1/12 12
5.06 Acres$235,000Active - 1/4 4
2 Acres$159,000Active - 1/15 15
9,212 SqFt$500,000Active - 1/14 14
10.01 Acres$265,000Active - 1/13 13
2,400 SqFt$400,000Active - 1/4 4
10 Acres$160,000Active - 1/14 14
11.6 Acres$208,800ActiveTBD FM 1681, Stockdale, TX 78160
Listed by Louise Stoever Baumann of Century 21 Running S Realty
Vacant Land
- 1/10 10
50 Acres$500,000Active - 1/19 19
5,412 SqFt$199,000Price Dropped by $50K - 1/10 10
50 Acres$875,000Active50+/- ACRES FM 1681, Nixon, TX 78140-4176
Listed by Karen Gulick of South Texas Realty, LLC
Vacant Land
- 1
- 2
Quick Search