Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3 Beds 3 Baths 2,595 SqFt$630,000New - 1/58 58
4 Beds 3 Baths 20 Acres$630,000Active - 1/16 16
2 Beds 1 Bath 47.34 Acres$825,000Active - 1/4 4
2 Beds 1 Bath 1,008 SqFt$275,000Pending740 County Road 417, Mccoy, TX 78113
Listed by Amanda Neil of Mission Haus Realty
Single Family Home
- 1/27 27
4 Beds 4 Baths 175.88 Acres$1,949,000Pending - 1/28 28
21.7 Acres$350,000Active - 1/23 23
200.12 Acres$1,500,000Active - 1/22 22
12.5 Acres$250,860Active - 1/27 27
10 Acres$150,000Active - 1/13 13
2 Acres$99,900Pending210 County Road 425, Mccoy, TX 78113
Listed by Michelle Staley of Keller Williams Heritage
Vacant Land
- 1/18 18
10 Acres$150,000Active
Quick Search