Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths 1,488 SqFt$269,000New6807 Treselle Ln, San Antonio, TX 78252
Listed by Ariel Valdez of Real Broker, LLC
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,404 SqFt$205,000Price Dropped by $4K - 1/33 33
5 Beds 4 Baths 2,470 SqFt$369,900Active - 1/26 26
4 Beds 3 Baths 2,205 SqFt$354,900Active - 1/17 17
4 Beds 2 Baths 1,794 SqFt$333,900Active - 1/16 16
4 Beds 2 Baths 1,794 SqFt$333,900Active - 1/28 28
4 Beds 2 Baths 1,792 SqFt$312,000Active12114 Luckey Villa, San Antonio, TX 78252
Listed by Angelica Alvarez-Guevara of Realty Advantage
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,525 SqFt$306,900Active - 1/14 14
4 Beds 3 Baths 1,783 SqFt$295,900Active - 1/17 17
3 Beds 3 Baths 1,430 SqFt$283,900Active - 1/25 25
3 Beds 2 Baths 1,211 SqFt$276,900Active - 1/24 24
2 Beds 2 Baths 996 SqFt$252,900Active - 1/24 24
2 Beds 2 Baths 996 SqFt$249,900Active - 1/24 24
2 Beds 2 Baths 996 SqFt$249,900Active - 1/25 25
3 Beds 2 Baths 1,404 SqFt$242,900Active12011 Luckey Vw, San Antonio, TX 78252
Listed by Hunter Carter of Inspire TX Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,822 SqFt$245,000Active12251 Siragusa, San Antonio, TX 78252
Listed by Amanda Casanova of G Partners & Realty
Single Family Home
- 1/33 33
5 Beds 4 Baths 2,470 SqFt$371,900Active - 1/26 26
4 Beds 3 Baths 2,205 SqFt$358,900Active - 1/16 16
4 Beds 2 Baths 1,794 SqFt$330,900Active - 1/19 19
3 Beds 2 Baths 1,525 SqFt$309,900Active - 1/14 14
4 Beds 3 Baths 1,935 SqFt$305,900Active - 1/17 17
3 Beds 3 Baths 1,430 SqFt$283,900Active - 1/20 20
3 Beds 2 Baths 1,211 SqFt$279,900Active - 1/25 25
3 Beds 2 Baths 1,211 SqFt$276,900Active
Quick Search