Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 3 Baths 2,398 SqFt$499,000Active6337 Black Butte, Schertz, TX 78108
Listed by Jana Cervantes of Better Homes and Gardens Winans
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,232 SqFt$442,595Active - 1/38 38
3 Beds 2 Baths 1,641 SqFt$353,800Active - 1/50 50
4 Beds 3 Baths 2,638 SqFt$429,800Active - 1/46 46
3 Beds 3 Baths 2,091 SqFt$397,800Active - 1/42 42
3 Beds 3 Baths 1,700 SqFt$395,230Active - 3D
3 Beds 3 Baths 2,230 SqFt$411,800Active - 1/38 38
3 Beds 3 Baths 1,700 SqFt$339,800Active - 1/45 45
3 Beds 3 Baths 2,232 SqFt$403,800Active - 3D
4 Beds 3 Baths 2,638 SqFt$388,800Pending
Quick Search